Program
THE 18TH INTERNATIONAL CONFERENCE ON INNOVATIONS IN INTELLIGENT SYSTEMS AND APPLICATIONS – INISTA'2024
THE 10TH BALKAN CONFERENCE IN INFORMATICS – BCI'2024
Joint Program
September 4, 2024
8:00-9:15 Registration | ||
8:45-9:15 Opening | ||
9:15-10:00 Keynote 1: Adrian Iftene How far are we from implementing medical projects based on artificial intelligence on a large scale in hospitals? Case study on the situation in Romania Room: Aula Mihai I | ||
10:00-10:45 Keynote 2: George Bînă, Oxygen XML AI-Powered XML Editing Room: Aula Mihai I | ||
10:45-11:15 Coffee break | ||
11:15-13:00 Session 1a (6) Evolutionary Computing & Optimization Room: Aula Mihai I | 11:15-13:00 Session 1b (5) AI in Cloud Computing Room: 444 | 11:15-13:00 Session 1c (6) Web and Microservices Room: 228 |
13:00-14:00 Lunch break | ||
14:00-16:00 Session 2a (8) Natural Language Processing Room: Aula Mihai I | 14:00-16:00 Session 2b (8) Biomedical Engineering and Healthcare Room: 444 | 14:00-16:00 Session 2c (8) Smart Education and E-Learning Room: 228 |
16:00-16:30 Coffee break | ||
16:30-18:00 Session 3a (5) Multi-Agent Systems Room: Aula Mihai I | 16:30-18:00 Session 3b (6) Intelligent Services for Transportation, Energy, Water and Food Room: 444 | 16:30-18:00 Session 3c (3) IoT, Digital Twins, Robotics Room: 228 |
19:30-22:00 Welcome reception |
Session 1a: Evolutionary Computing & Optimization
Time | Presentation | Authors |
---|---|---|
11:15-11:30 | INISTA2024-1: A Review of Evolutionary Optimization Methods for Information Visualization and Feature Space Exploration | Marius Gavrilescu, Florin Leon, Lavinia Ferariu, Cristian Butincu |
11:30-11:45 | INISTA2024-6: Genetic Programming for Feature Selection in Business Failure Prediction | José Santos Reyes, Angel Beade, Manuel Rodríguez |
11:45-12:00 | INISTA2024-18: Towards Autonomous Bound Constraint Handling: Study on an Adaptive Correction in Differential Evolution | Madalina Mitran |
12:00-12:15 | INISTA2024-70: Simulated Annealing and Genetic Algorithms Based Heuristics for Computing the Non-Uniform Contiguous Translocation Distance | Maria Constantin |
12:15-12:30 | INISTA2024-9: Optimizing Electric Vehicle Charging Infrastructure: A GNN-TSP Approach | Tiberiu-Iulian Sȋrbu, Alexandru Popa |
12:30-12:45 | INISTA2024-43: An Efficient Algorithm for Computing Mountain Prominence in Almost Linear Time | George Alex Dumitrescu, Paul Diac |
Session 1b: AI in Cloud Computing
Time | Presentation | Authors |
---|---|---|
11:15-11:30 | INISTA2024-32: Leveraging Open Source Large Language Models to Generate Datasets | Claudiu-Dumitru Trăistaru, Florin Pop, Costin Bădică, et al. |
11:30-11:45 | INISTA2024-39: Exploring Generative AI’s Impact on On-Premises Applications Transition to the Cloud | Florin Olariu, Laurenţiu Mihai |
11:45-12:00 | INISTA2024-62: Assessment and Integration of Relational Databases, Big Data, and Cloud Computing in Financial Institutions | Sergiu Ionescu, Andreea-Oana Radu |
12:00-12:15 | BCI2024-12: Leveraging Fitness Functions to Assess Cloud Migration Readiness of Clean Architecture | Florin Olariu, Adrian Smau |
12:15-12:30 | INISTA-BCI2024-36: Enhancing Web Accessibility through a Customizable Browser Extension | Bianca-Stefana Popa, Stefan-Vladimir Sbarcea, Ciprian Amaritei, Adrian Iftene |
Session 1c: Web and Microservices
Time | Presentation | Authors |
---|---|---|
11:15-11:30 | INISTA-BCI2024-22: ShareFactory - Efficient and Accessible Content-Sharing Platform | Madalina Carausu, Isabela Haiura, Daniela Petrea, Cosmin Irimia, Adrian Iftene |
11:30-11:45 | INISTA-BCI2024-42: Microservice-Based Distributed Application for Unifying Social Networks | Theodor Stanica, Mirel Cosulschi, Marian Cristian Mihaescu, Florin Slabu |
11:45-12:00 | BCI2024-27: Blockchain-Based Decentralized Marketplace for Secure Trading of Intellectual Property | Vijon Baraku, Iraklis Paraskakis, Simeon Veloudis, Poonam Yadav |
12:00-12:15 | BCI2024-6: Towards an Ontology for Describing the Contextualization of Written Cultural Heritage in the Light of Semiotics | Dimitra Sarkatsianou, Georgia Koloniari |
12:15-12:30 | BCI2024-7: Time Traveller - a RotSafeLinker Tool | Irimia Cosmin, Adrian Iftene, Daniela Petrea |
12:30-12:45 | INISTA2024-48: Towards More Explainable and Traceable AI: Gray-boxed Design as a Case for Microservice Allocation | Jorge Jimeńez García, Ignacio Lacalle Úbeda, Paweł Szmeja, Katarzyna Wasielewska-Michniewska, Maria Ganzha, Carlos E. Palau Salvador, Costin Bădică, Stefka Fidanova, and Marcin Paprzycki |
Session 2a: Natural Language Processing
Time | Presentation | Authors |
---|---|---|
14:00-14:15 | INISTA2024-14: A Machine Learning Framework for Automated News Article Title Classification in Albanian | Evis Plaku, Klei Jahaj, Arben Cela, Nikolla Civici |
14:15-14:30 | INISTA2024-15: Introducing cosmosGPT: Monolingual Training for Turkish Language Models | Himmet Toprak Kesgin, Muzaffer Kaan Yuce, et al. |
14:30-14:45 | INISTA2024-33: Cross-Domain Emotion-Based Recommender System for Books and Movies | Elena-Ruxandra Luţan, Costin Bădică, Nicolae Iulian Enescu |
14:45-15:00 | INISTA2024-63: Leveraging Topic Modeling and Extractive Summarization for Unlocking Insights from NeurIPS Papers | Sheikh Sharfuddin Mim, Doina Logofătu, Gabriel Guerrero-Contreras, Inmaculada Medina-Bulo |
15:00-15:15 | INISTA2024-65: Track Recommender System Based on Lyrics, Audio and Popularity Features | Ionut-Dragos Neremzoiu, Amelia Bădică, Eugen Ganea |
15:15:-15:30 | INISTA2024-69: A Trustworthy and Explainable AI Recommender System: Job Domain Case Study | Alexandra Vultureanu-Albiși |
15:30-15:45 | BCI2024-16: Affective Analysis of Literature Books - Detective Novels and Short Stories of Agatha Christie | Elena-Ruxandra Luţan, Costin Bădică |
Session 2b: Biomedical Engineering and Healthcare
Time | Presentation | Authors |
---|---|---|
14:00-14:15 | INISTA2024-16: Haralick Feature-Based Deep Learning Model for Ankylosing Spondylitis Classification Using Magnetic Resonance Images | Emre Canayaz, Zehra Aysun Altikardes, Alparslan Unsal |
14:15-14:30 | INISTA2024-21: Kernel-U-Net: Multivariate Time Series Forecasting Using Custom Kernels | Jiang You, Arben Cela, Rene Natowicz, et al. |
14:30-14:45 | INISTA2024-34: Epidermis Segmentation in Melanoma Whole Slide Images: A Comparative Analysis of Deep Learning Architectures | Muhammet Gökcan, Yasemin Topuz, Songül Varli |
14:45-15:00 | INISTA2024-37: Mixed Realities Tools Used in Biomedical Education and Training | Elena Opait, Dragos Silion, Adrian Iftene, et al. |
15:00-15:15 | INISTA2024-46: Analyzing SCI Patients’ EEG Signal Using Manifold Learning Methods for Triple Command BCI Design | Ebru Sayilgan, Hezzal Küçükselbes |
15:15-15:30 | INISTA2024-54: A Comparative Analysis of Loss Functions in Segmentation of Medical Images with Highly Imbalanced Class Distribution | Serdar Yıldız, Abbas Memiş, Songül Varli |
15:30-15:45 | INISTA2024-61: Investigation of Conscious Visual Perception via Visual Stimulus Propagation through a 3D-SNN Brain Model | Petia Koprinkova-Hristova, Simona Nedelcheva, Nadejda Bocheva |
15:45-16:00 | BCI2024-13: Microsoft Copilot, Google Gemini, OpenAI ChatGPT and Anthropic Claude: Assisting in Cardiology Diagnosing - A Case Study | Maria E. Olariu, Adrian Iftene |
Session 2c: Smart Education and E-Learning
Time | Presentation | Authors |
---|---|---|
14:00-14:15 | BCI2024-25: Collaboration with AI: A Student Perspective of ChatGPT Use in Higher Education | Liana V. Razmerita, Zsofia Mate-Toth, et al. |
14:15-14:30 | BCI2024-15: Preventing Academic Dishonesty Originating from Large Language Models | Katerina Zdravkova, Bojan Ilijoski |
14:30-14:45 | BCI2024-14: A Gamified Approach for Monitoring Student Attendance and Fostering Learner Engagement: AttendanceManager Platform | Ana-Maria Marinescu, Elvira Popescu |
14:45-15:00 | INISTA2024-38: Future Education: Experimenting with Chemical Reactions in Virtual Reality | Alina Duca, George-Gabriel Constantinescu, Adrian Iftene |
15:00-15:15 | INISTA2024-12: Detection of Topics from Video Transcripts by ML/DL Techniques | Octavian Ploscaru, Paul Stefan Popescu, et al. |
15:15-15:30 | INISTA2024-45: Hierarchical Tree-Structured Knowledge Graph for Academic Insight Survey | Jinghong Li, Phan Huy, et al. |
15:30-15:45 | INISTA2024-73: Evaluating the Performance of Large Language Models in Competitive Programming | Marius Dumitran, Adrian Călin Badea, Ștefan Gabriel Muscalu |
15:45-16:00 | BCI2024-8: Personalize Online Learning based on IoT (Systematic Mapping Study) | Edlir Spaho, Betim Çiço |
Session 3a: Multi-Agent Systems
Time | Presentation | Authors |
---|---|---|
16:30-16:45 | INISTA2024-23: Performance Improvement for UAV-Assisted Mobile Edge Computing with Multi-Agent Deep Reinforcement Learning | Kohei Suzuki, Toshiharu Sugawara |
16:45-17:00 | INISTA2024-50: Cooperation Formation Among Culturally Adaptive Rational Agents in Prisoner’s Dilemma Game | Berat Efe, Elif Çerkez, Hürevren Kılıç |
17:00-17:15 | INISTA2024-53: Benefits of Agent-Oriented Transitioning from Monolithic to Service-Based Architectures | Daniel-Costel Bouleanu, Marco Alfredo Loaiza Carrillo, et al. |
17:15-17:30 | BCI2024-23: Optimizing Urban Health and Resilience: The Role of Intelligent Agents in Climate Action | Kalliopi Kravari, Anastasia Pentagioti |
17:30-17:45 | BCI2024-26: MAS-PatientCare: Medical Diagnosis and Patient Management System Based on a Multi-Agent Architecture | Kristijan Cincar, Todor Ivascu, Viorel Negru |
Session 3b: Intelligent Services for Transportation, Energy, Water, and Food
Time | Presentation | Authors |
---|---|---|
16:30-16:45 | INISTA2024-8: An Intelligent Transportation Systems-Based Traffic Prediction Model Using Machine Learning | Klea Elmazi, Donald Elmazi, Eugen Musta, et al. |
16:45-17:00 | INISTA2024-25: Comparative Analysis of Neural Networks and Radial Basis Functions for Electricity Consumption Forecasting | Agresa Qosja, Eralda Dhamo, et al. |
17:00-17:15 | INISTA2024-28: Enhancing Water Resource Management through IoT-Enabled Smart Water Monitoring Systems | Elton Domnori, Donald Elmazi, Gledi Tace |
17:15-17:30 | INISTA2024-10: Modeling Aircraft Noise Map Around an Airport Using Machine Learning | Valohery Clermont Rafanambinantsoa, William Germain, Ionuț Murarețu |
17:30-17:45 | BCI2024-24: Autoregressive Model for Energy Consumption Time Series | Daniel-Costin Ebâncă, Claudiu-Ionuţ Popîrlan, Irina-Valentina Tudor, and Cristina Popîrlan |
17:45-18:00 | INISTA-BCI2024-72: Unveiling the Potential of Explainable Artificial Intelligence in Predictive Modeling, Exploring Food Security | Rosa Elysabeth Ralinirina, Jean Christian Ralaivao, et al. |
Session 3c: IoT, Digital Twins, Robotics
Time | Presentation | Authors |
---|---|---|
16:30-16:45 | INISTA2024-41: Leveraging Digital Twin Concepts for Future Applications | Dragos Silion, George-Gabriel Constantinescu, Adrian Iftene |
16:45-17:00 | INISTA2024-27: Development of Hybrid Actuator System for Recovery of the Model Rockets | Gulhas Ipek, Atilay Dalkiran, Savas Dilibal |
17:00-17:15 | INISTA2024-17: Utilizing Cloud Solutions for Object Recognition in the Context of Industrial Robotics Sorting Tasks | Ioana-Livia Stefan, Andrei Mateescu, et al. |
September 5, 2024
8:00-9:00 Registration | ||
9:00-9:45 Keynote 3: Maria Ganzha Frugal AI Room: Aula Mihai I | ||
9:45-10:30 Keynote 4: Giancarlo Fortino Integrating Machine Learning and Multi-Agent Systems for Fully Enabling Device-Edge-Cloud Continuum in Complex IoT Worlds Room: Aula Mihai I | ||
10:30-11:00 Coffee break | ||
11:00-13:00 Session 4a (8) Security, Risk, Fraud and Anomaly Detection Room: Aula Mihai I | 11:00-13:00 Session 4b (7) Computer Vision and Big Data Room: 444 | 11:00-13:00 Session 4c (7) PhD Workshop Room: 228 |
13:00-14:00 Lunch break | ||
15:00-17:00 Cultural program (visit in Craiova) | ||
19:30-22:00 Conference dinner |
Session 4a: Security, Risk, Fraud, and Anomaly Detection
Time | Presentation | Authors |
---|---|---|
11:00-11:15 | INISTA2024-26: Improved Outlier Detection for Failure Forecasting Using Anomaly Score Threshold Optimization and Ensemble Methods | Nikolaos Kolokas, Vasileios Tatsis, et al. |
11:15-11:30 | INISTA2024-40: Explainable Ensemble Machine Learning Method for Credit Risk Classification | Sirine Ben Ghozzi, Aymen Haj Kacem, Nadia Essoussi |
11:30-11:45 | INISTA2024-56: Assessing the Generalization Ability of a Global Model for Rapid Building Damage Assessment in Real-World Disaster Scenarios | Eren Berk Edinç, Uluğ Bayazıt |
11:45-12:00 | INISTA2024-66: Preprocessing Methods for Improving Phishing URL Detection | Maria Viorela Muntean |
12:00-12:15 | INISTA2024-68: Enhancing Fraud Detection in Utility Consumption Using Neural Networks: A Comparative Study | Anik Saha, Doina Logofatu, Jiban Kumar Ray |
12:15-12:30 | INISTA2024-71: IoT Data Management Architectures to Detect Critical Data Evolution | Catalin Cerbulescu, Marius Marian, Eugen Ganea |
12:30-12:45 | INISTA-BCI2024-13: Steganalysis: A Study on Compression Attack, Methods, and Transit Resilience | Cristiana Constantinescu |
12:45-13:00 | BCI2024-20: Enhancing Credit Card Fraud Detection Using Knowledge Graphs and Centralities | George Konstantinos Dimou, Georgia Koloniari |
Session 4b: Computer Vision and Big Data
Time | Presentation | Authors |
---|---|---|
11:00-11:15 | INISTA2024-5: In Different Scenarios MobileNet-V1 for Cross-view Gait Recognition | Büşranur Yaprak, Eyüp Gedikli |
11:15-11:30 | INISTA2024-7: CNN-Based Moving Vehicle Recognition Using GMM-Based Foreground Modeling, Level-Set Based Segmentation, and Kalman Filter-Based Tracking | Tudor Barbu, Silviu-Ioan Bejinariu |
11:30-11:45 | INISTA2024-24: Emotion Detection on Fraudulent Accounts using BERT and Kleinberg's Burst Algorithms in Indonesian Text | Muhammad Asri Safi'ie |
11:45-12:00 | INISTA2024-31: Defect Detection on Metal Laptop Cases by Up-Sampling and Down-Sampling Method | Hsien-I Lin, Satrio Sanjaya, Landge Rupa |
12:00-12:15 | INISTA2024-35: Replication as Lineage Mechanism for Materialized Views in Lakehouse Architectures | Daniel-Ilie Sirbu, Andrei-Traian Taleanu, Florin Pop |
12:15-12:30 | BCI2024-10: Comparison of Methodological Approaches: CRISP-DM vs OSEMN Methodology using Linear Regression and Statistical Analysis | Ketjona Shameti, Betim Çiço |
12:30-12:45 | BCI2024-18: Processing Range-Sum Queries within Triangular Shapes | Mirel Cosulschi, Mihai Gabroveanu, Florin Slabu |
12:45-13:00 | BCI2024-21: Resource Management in Cloud IaaS via Machine Learning Algorithms | Megi Tartari, Genti Daci, Elinda Kajo Mece, Enida Sheme |
Session 4c: PhD Workshop
Time | Presentation | Authors |
---|---|---|
11:00-11:15 | Agent based model of extended green cloud | Marcin Paprzycki |
11:15-11:30 | Influence of Federated Learning on Contemporary Research and Applications | Mirjana Ivanović |
11:30-11:45 | Recommendation and Scientometrics | Yannis Manolopoulos |
11:45-12:00 | Techniques for Tackling Computationally Hard Problems | Alexandru Popa |
12:00-12:15 | Privacy-Preserving Techniques and Security | Tulay Yildirim |
12:15-12:30 | Computer vision - classical and quantum computing | Vasile Manta |
12:30-12:45 | Automated Machine Learning Model Selector with Improved Exploratory Data Analysis using AI | Donald Elmazi |
September 6, 2024
8:00-18:00 Cultural program (excursion outside Craiova) |